Specifications |
Dimensions | 233mm(L) x 76mm(W) x 64mm(D) |
Display | 800 x 480 pixels; 4.0 in. diagonal; transflective LCD display; 16.7 Million (24-bit) color support; 400 NITs |
Power | PowerPrecision+ Lithium ion 7000 mAh with hot swap battery backup |
Weight | Base: 17.2 oz./490 g; Package 1: 17.6 oz./500 g |
Notifications | Audible tone, multi-color LEDs, vibration |
Keypad | On-screen keypad |
CPU | Qualcomm SnapdragonTM 660 octa-core 2.2 GHz |
Operating System | Upgradeable to Android 14 |
Memory | Base, Condensation Resistant, DPM and Package 1 models: 4 GB RAM/32 GB Flash pSLC |
Data Rates | 5GHz: 802.11a/n/ac — up to 866.7 Mbps, 2.4GHz: 802.11b/g/n — up to 300 Mbps |
Operating Channels | Chan 36 - 165 (5180 - 5825 MHz); Chan 1 - 13 (2412 - 2472 MHz); Actual operating channels/frequencies depend on regulatory rules and certification agency |
Operating Temperature | -20° C to 50° C |
Storage Temp | -40° C to 70° C |
Drop Specification | Multiple 8 ft./2.4 m drop to concrete at room temperature per MIL-STD 810G ; multiple 6 ft./1.8 m drop to concrete across full operating temperature range |
Tumble Specification | 2,000 3.3 ft./1 m tumbles |
Sealing | IP65 |
Bluetooth | Class 2, Bluetooth v5.0, Bluetooth Low Energy (BLE) |
Be the first to review this item
Write a review