Specifications |
Dimensions | 164.8mm(L) x 77.35mm(W) x 16.75mm(H) |
Display | 6.0 in. Full High Definition+; 1080x 2160; LED back-light; 600 NITS; optically bonded to touch panel |
CPU | Qualcomm 4490 Kryo octa-core, 2.4 GHz |
Operating System | Upgradeable to Android 17 |
Barcode Scanning | 1D and 2D |
Power | Standard capacity: 4680 mAh (18.01 Watt hours); Extended capacity: 7000 mAh (26.95 Watt hours); BLE battery: 4680 mAh; Qi compatible Wireless charge battery: 4680 mAh; fast charging; Warm Swap battery |
Expansion Slot | User accessible MicroSD card supports up to 2 TB |
SIM | TC58e only: 1 nano SIM; 1 eSIM |
Interface Ports | USB 2.0 (Back I/O - Host Only), USB 3.1 superspeed (Bottom Type C) - Super Speed (Host and Client) |
Memory | 6GB RAM/64GB UFS Flash; 8GB RAM/64GB UFS Flash; 8GB RAM/128GB UFS Flash |
Tumble Specification | 1000 1.6 ft./0.5 m tumbles at room temperature without protective boot, 1000 3.2 ft./1.0 m tumbles at room temperature with protective boot |
Camera | Front—8 MP; Rear—16 MP autofocus; flash LED generates balanced white light; supports Torch mode + HDR (standard) |
Operating Temperature | -20°C to 50°C |
Storage Temperature | -40°C to 70°C |
Be the first to review this item
Write a review