Specifications |
Dimensions | 155mm(L) x 75.5mm(W) x 18.6mm(H) |
Power | 4150 mAh Battery |
Display | 5.0 in. Full High Definition (1920 x 1080); LED backlight, optically bonded to touch panel |
Keypad | On-screen keypad and enterprise keyboard |
Operating System | Upgradeable to Android 14 |
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.45 GHz |
Memory | 4GB RAM/32GB UFS Flash |
Drop Specifications | Multiple 6 ft./1.8 m drops to concrete with the rugged boot accessory per Mil STD 810 G; multiple 4 ft./1.2 m drops to tile over concrete -10°C to 50°C/14°F to 122°F |
Tumble Specification | 500 1.6 ft./0.5 m tumbles, meets or exceeds IEC tumble specification |
Sealing | IP68 and IP65 with battery per applicable IEC sealing specifications |
Operating Temperature | -20°C to 50°C |
Storage Temperature | -40°C to 70°C |
Be the first to review this item
Write a review