Specifications |
Dimensions | With standard battery: 158mm(L) x 79mm(W) x 13.7mm(D), With extended battery: 158mm(L) x 79mm(W) x 17.3mm(D) |
Weight | 8.32 oz./236 g with standard battery; 269 g with extended battery |
Display | 5.0 in. color HD (1280 x 720); LED backlight; Corning® Gorilla® Glass |
Imager Window | Corning® Gorilla® Glass |
Touch Panel | Capacitive Touch Panel; multi-touch |
Power | Removable/serviceable rechargeable Li-Ion Standard battery: 3300 mAh/12.54 Wh, Extended battery: 5260 mAh/20.25 Wh |
Expansion Slot | One 128 GB micro SD slot |
SIM | 1 Nano SIM slot; optional eSIM (TC26 only) |
Network Connections | TC21: WLAN, WPAN, USB 2.0 hi-speed (host and client), TC26: WWAN, WLAN, WPAN, USB 2.0 hi-speed (host and client) |
Notifications | Audible tone; multi-color LEDs; vibration |
Keypad | On-screen keypad |
Audio | Speaker - 1 Watt Voice support (Internal speaker/receiver and microphones) |
Buttons | Scan on each side; volume up/down; power; push-to-talk (PTT) keys |
Scanning | SE4100 1D/2D imager, SE4710 1D/2D imager, Camera scanning (SKU dependent) |
Camera | Rear camera 13 MP; optional front camera 5 MP |
NFC | Integrated; MIFARE, ISO 14443 A&B , FeliCa , ISO 15693 and NFC Forum supported cards; read range up to 50 mm; support for Apple VAS1 / Google Smart Tap1 |
CPU | Qualcomm Snapdragon?? 660 octa-core, 1.8 GHz or 2.2 GHz (select configurations) |
Operating System | TC21: Upgradeable to Android 14, TC26: Upgradeable to Android 14 |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -30°C to 70°C |
Drop Specification | 5 ft./1.5 m drop to concrete per MIL-STD-810G with optional protective boot 4 ft./1.2 m drop to concrete per MIL-STD-810G across operating temperature |
Tumble Specification | 550 tumbles, 1.6 ft./0.5 m with boot |
IP Rating | IP67 |
Be the first to review this item
Write a review