Specifications |
Dimensions | 66.6mm(L) x 32.7mm(W) x 21mm(D) |
Scanner | SE55 1D/2D Advanced Range Scan Engine |
Optical Resolution | 2688 x 1520 pixels |
Pairing | NFC; Tap to Pair |
Weight | With 1x battery: 2.47 oz./70 g, With 1.5x battery: 2.68 oz./76 g |
Network Connections | WPAN (Bluetooth) |
Power | 480 mAh standard; 735 mAh extended; PowerPrecision+; Li-ion battery pack; corded adapters for WT6000, WT6300, TC21/26 and TC53/58 |
Operating Temperature | -30°C to 50°C |
Storage Temperature | -40°C to 70°C |
Tumble Specification | 1,000 1.64 ft./0.5 m tumbles |
Bluetooth | Class 1 and 2, Bluetooth v5.2 with Bluetooth Low Energy (BLE) Supporting profiles: Serial Port Profile (SPP), Human Interface Device Profile (HID), Service Discovery Application Profile (SDAP) |
Be the first to review this item
Write a review