Specifications |
Scanner imager | 1D Laser scanner or 2D imager |
RFID Operating frequency | 13.56MHz |
Operational time per single battery charge | Approx 20 hrs laser scanning every 15s |
Battery capacity | 1000 mAh |
Operating Temperature | 20°C to +50°C (-4 to 122 °F |
Storage Temperature | 30°C to +60°C (-22 to 140 °F |
Charging Temperature | 0°C to +45°C (32 to 113 °F |
Relative Humidity | 5% to 90% RH Non Condensing |
Dimensions | 92×48×50 mm (3.6×1.9×2.0 inches |
Weight | 92g (3.25 oz) |
Drop Specification | Multiple drops to concrete from 5ft |
Enclosure material | PC/ABS with TPU overmoulds |
Compliance | EN 300 330, EN 301 489,CSA, CE, FCC |
HF Transponder type supported | ISO15693 compliant tags |
Environmental rating | Nominal IP54 |
Typical HF Read range | Max 5cm (2 inches) using ISO7810 size credit card format transponders. |
Be the first to review this item
Write a review